The following list identifies all known caves in Gunung Api together with their Malay name, year of discovery and length in metres
| Clearwater Area | |||
| Cave of the Winds | Gua Angin | 1961 | 7,788.20 |
| Clearwater Cave | Gua Air Jernih | 1978 | 73,150.70 |
| Cleartop Cave | - | 1978 | 0.00 |
| Lady’s Cave | - | 1978 | 323.80 |
| Solo | Sendirian | 1978 | 259.00 |
| Leopard Cave | Gua Harimau Bintang | 1980 | 3,719.10 |
| Water Polo Cave | - | 1980 | 0.00 |
| Imperial Cave | Gua Imperial | 1980 | 705.00 |
| Drunken Forest Cave | - | 1984 | 1,300.00 |
| Nilong’s Cave | Lubang Nilong | 1984 | 0.00 |
| Lagang’ Cave | Lubang Lagang | 1984 | 3,900.00 |
| Snail Cave | Gua Supit | 1984 | 361.00 |
| Blackrock Cave | Gua Batu Hitam | 1988 | 22,382.70 |
| Birthday Cave | Gua Harijadi | 1988 | 200.00 |
| Noah’s Cave | Lubang Noah | 1988 | 425.00 |
| Python Exit | - | 1988 | 80.00 |
| Simon’s Cave | Lubang Simon | 1989 | 5,307.20 |
| Metric Cave | Gua Metric | 1989 | 1,085.30 |
| Ipoi’s Cave | Lubang Ipoi | 1991 | 233.80 |
| Palm Cave | Gua Sago | 1991 | 849.50 |
| Moonmilk Cave | Gua Bulan Susa | 1992 | 115.00 |
| Whiterock Cave | Gua Batu Putih | 2003 | 80,407.07 |
| Hidden Valley Area | |||
| Prediction Cave | Lubang Ramalan | 1978 | 652.10 |
| Wonder Cave | Gua Ajaib | 1978 | 4,970.00 |
| Good Luck Cave | Lubang Nasib Bagus | 1980 | 2,900.00 |
| Cobra Cave | Lubang Lipah Sileh | 1984 | 3,400.00 |
| Arch Cave | Gua Gerbang | 1993 | 980.50 |
| Damocles Cave | Gua Damocles | 1996 | 244.90 |
| No Name Cave | - | 1996 | 70.00 |
| Yellow Viper’s Pit | - | 1996 | 124.00 |
| Perseverance Cave | Gua Ketabahan | 1996 | 1,578.80 |
| Bridge Cave | Gua Jambatan | 1996 | 9,891.90 |
| Cloud Cave | Gua Awan | 1996 | 2,209.90 |
| Invader Streamway | - | 1998 | 618.60 |
| Tiger Back Cave | Gua Harimau | 1998 | 296.70 |
| Tiger Water Cave | Gua Harimau | 1998 | 1,285.80 |
| Highest Cave in Mulu | - | 1998 | 280.00 |
| Helicopter Cave | - | 1998 | 30.00 |
| Western Front Cave | - | 1998 | 30.00 |
| Melinau Gorge Area | |||
| Snail Shell Cave | 2000 | 112.30 | |
| Tree Cave | 2000 | 27.70 | |
| Pinnacle Cave | 2000 | 316.20 | |
| Bat Cave | 2000 | 219.90 | |
| Rat Cave | 2000 | 266.30 | |
| Frog Cave | 2000 | 76.50 | |
| Penan Pot Cave | 2000 | 0.00 | |
| Pinnacle Cave No.2 | 2000 | 185.30 | |
| Pre Repast Cave | 2007 | 26.59 | |
| Rock Shelter | 2007 | 0.00 | |
| Likoh Cave | 2007 | 0.00 | |
| Shatterbox | 2007 | 0.00 | |
| White Rift Cave | 2007 | 83.90 | |
| No County for Old Men | - | 2009 | 381.59 |
| Red Tip Racer Cave | 2011 | 556.13 | |
| Cairn Pot | - | 2011 | 16.55 |
| Gunung Api Total Length | 234,424.53 | ||





