The following list identifies all known caves in the Southern Hills (Deer Cave Massif) together with their Malay name and year of discovery.
| Deer Cave | Gua Payau | 1961 | 2,160.00 |
| Bat Cave | 1978 | 0.00 | |
| Deer Water Cave | Lubang Sungai Payau | 1978 | 885.00 |
| Green Cave | Gua Hijau | 1978 | 3,445.00 |
| Langs Cave | Gua Lang | 1978 | 0.00 |
| Mayday Cave | Lubang Darurat | 1978 | 900.00 |
| Porcupine Cave | 1980 | 295.13 | |
| Snake Cave | Lubang Ular | 1980 | 780.00 |
| Daniels Cave | Gua Daniel | 1984 | 900.00 |
| Surfrace Cave | Gua Permukaan | 1984 | 1,500.00 |
| Fern Rock Cave | Gua Batu Paku | 1991 | 2,195.14 |
| Stone Horse Cave | Gua Batu Kuda | 1991 | 3,092.00 |
| Paris Cave | Gua Paris | 1992 | 1,226.30 |
| Fat Frog Cave | Gua Katak | 1993 | 1,136.00 |
| Peter’s Cave | Gua Peter | 1994 | 300.00 |
| Pendant Cave | 2010 | 183.59 | |
| Big Cave | 2010 | 227.45 | |
| Wild Boar Cave | Gua Babi Hutan | 2010 | 168.20 |
| Fruit Bat Cave | 2010 | 479.70 | |
| Kenyalang Cave | 2010 | 565.20 | |
| Southern Hills total length | 20,438.71 |






